Vista Heights
310 Pineridge Way, Fort St. James, BC
							Call: 
							
						
                        
                                                
                                                        
                                									Building Amenities
- Laundry facilities
- On-site maintenance
- On-site management
Suite Types
| Suite Types | Bedrooms | Bathrooms | Rent | 
|---|---|---|---|
| 204 | 1 | 1 | From: Call | 
| 205 | 1 | 1 | From: Call | 
| 409 | 2 | 1 | From: Call | 
| 408 | 2 | 1 | From: Call | 
| 407 | 2 | 1 | From: Call | 
| 402 | 2 | 1 | From: Call | 
| 401 | 2 | 1 | From: Call | 
| 309 | 2 | 1 | From: Call | 
| 308 | 2 | 1 | From: Call | 
| 307 | 2 | 1 | From: Call | 
| 306 | 2 | 1 | From: Call | 
| 301 | 2 | 1 | From: Call | 
| 202 | 2 | 1 | From: Call | 
| 201 | 2 | 1 | From: Call | 
| 102 | 2 | 1 | From: Call | 
| 405 | 1 | 1 | From: Call | 
| 404 | 1 | 1 | From: Call | 
| 403 | 1 | 1 | From: Call | 
| 305 | 1 | 1 | From: Call | 
| 304 | 1 | 1 | From: Call | 
| 303 | 1 | 1 | From: Call | 
| 207 | 1 | 1 | From: Call | 
| 206 | 1 | 1 | From: Call | 
| 203 | 1 | 1 | From: $850 | 
| 103 | 1 | 1 | From: $900 | 
| 101 | 2 | 1 | From: $1,000 | 
| 406 | 2 | 1 | From: $1,000 | 
| 302 | 2 | 1 | From: $1,100 | 
